Exterior White Paint 37% PVC
Starting formulation for an exterior white paint of 37% PVC.
Raw materials | Functions | Formulation (% by weight) | Supplier |
Mill base | |||
Water | Water | 20.00 | |
Bermocoll EBM 8000 | HEC Thickener | 0.25 | AkzoNobel / Maha |
AMP 95 | Amine | 0.10 | Angus / Maha |
Tego Foamex 825 | Defoamer | 0.20 | Evonik / Maha |
Tego Dispers 715W | Organic dispersant | 0.50 | Evonik / Maha |
TioSTAR R-829 | White pigment | 18.00 | Maha |
CC 600M | Calcium carbonate | 15.00 | Local |
Polyphase 678 | Dry film preservative | 1.50 | Troy / Maha |
Let down | |||
Tego Foamex 825 | Defoamer | 0.20 | Evonik / Maha |
Maha Coalescing Solvent | Coalescing solvent | 1.20 | Maha |
Encor 2750 | Pure acrylic emulsion | 36.00 | Arkema / Maha |
Mergal 711K6 | In-can preservative | 0.20 | Troy / Maha |
Water | 6.35 | ||
Viscosity adjust to 85-90 KU | |||
Adeka NOL UH-450VF | PU thickener | 0.50 | Adeka / Maha |
Total | 100.00 |
QC Items | Specification |
Fineness , micron | < 40 |
S.G. | 1.32 |
NVM, % | 50 - 52 |
pH | 8.0 – 8.5 |
Stormer viscosity, KU | 85 - 90 |
Please Note
The information is given with best knowledge but no obligation or liability for any information in this document. Customer is responsible for the application of this product and information suitable for their specific purpose. Chem On assumes no warranties of any kind nor guarantee any representation, recommendation or data herein.