Vehicle Refinish Clear Coat
How to formulate a vehicle refinish clear coat.
Part A
Ingredients | p.b.w | Function | Manufacturing |
Synocure 867 S 57 | 65.25 | Binder | Arkema Coating Resins |
Mix Solvent | 33.24 |
|
|
Tinuvin 5151 | 0.74 | UV absorber | BASF |
dibutyl tin dilaurate (DBTL) 1% | 0.37 | Catalyst |
|
BYK 310 | 0.10 | Surface additive | BYK Chemie |
BYK 358N | 0.30 | Surface additive | BYK Chemie |
Total | 100.00 |
|
|
Premix 5 mins at 2000rpm |
Part B
Ingredients | p.b.w | Function | Manufacturing |
Tolonate HDT | 12.28 | Hardener | Perstorp |
Mix solvent | 12.72 | ||
Total | 25.00 |
|
|
Mix Solvent
Ingredients | p.b.w | Function | Manufacturing |
Butyl Acetate | 40.00 | Hardener | Perstorp |
PMA | 25.00 | ||
Solvesso 100 | 25.00 |
|
|
EEP | 10.00 |
|
|
Total | 100.00 |
|
|
Formulation Parameter
Hydroxyl content, % | 2.8 |
Hydroxyl equivalent weight, (as supplied) | 1011 |
NCO,% (Tolonate HDT) | 22 |
Isocyanate equivalent weight, (as supplied) | 191 |
Part A : Part B | 4 : 1 |
Mix solvent adjustment | 18-20% |
Paint Performances
Application | &l |
Please Note
The information contained in this document is based on trails carried out by our suppliers and technical centers.
No liability whatsoever can be accepted by Chem On with regards to the handling, processing, or use of the product concerned.